<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: BMO Harris 1-800 Phone Number &#8211; Customer Service Contacts	</title>
	<atom:link href="https://1800phonenumber.org/bmo-harris-customer-service-1-800-number/feed" rel="self" type="application/rss+xml" />
	<link>https://1800phonenumber.org/bmo-harris-customer-service-1-800-number</link>
	<description>The 1-800 Toll Free Phone Numbers Directory</description>
	<lastBuildDate>Sat, 08 Jul 2023 13:50:30 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.2.9</generator>
	<item>
		<title>
		By: Ed Langenberg		</title>
		<link>https://1800phonenumber.org/bmo-harris-customer-service-1-800-number#comment-115</link>

		<dc:creator><![CDATA[Ed Langenberg]]></dc:creator>
		<pubDate>Fri, 10 Aug 2018 16:09:51 +0000</pubDate>
		<guid isPermaLink="false">https://1800phonenumber.org/bmo-harris-toll-free-1-800-number/#comment-115</guid>

					<description><![CDATA[In Nov. 22 2017, I toke out  6000.00 CD for my grandson, Now he wants to buy a car and I said I had a cd to help him pay for his car, I knew I would pay  penalty for early withdrawal I looked at the paper works and it said 12 to 23 months CD loss of 180 days interest, the interest rate was only 1.49, I went to BMO Harris Bank in Green Bay and explained my situation why I wanted to cash in early, after the transaction was completed I found out that I was getting less money that I invested, I said I had the CD for more then 180 days, so I talk to Bank Manager, Matthew Laubenstein and explain my situation that it cost me 25.88 of My 6000.00 your bank had to invest for 8 months, after talking  to the manager and the person who was helping me I was informed that the CD I had was a special which in find print said Long Term CD special  12 months or longer  that is long term, The manager said he would look into how to help me. by having me invest in longer term CD, with a smirk on his face all I said I came in with 6000.00 I expected to leave with 6000.00. Also have your people explain when you offer a special that the penalty on interest for early withdrawal is different from a regular CD Loss of 365 days interest, All I can said what happen to customer loyalty, very confused and upset, Ed Langenberg]]></description>
			<content:encoded><![CDATA[<p>In Nov. 22 2017, I toke out  6000.00 CD for my grandson, Now he wants to buy a car and I said I had a cd to help him pay for his car, I knew I would pay  penalty for early withdrawal I looked at the paper works and it said 12 to 23 months CD loss of 180 days interest, the interest rate was only 1.49, I went to BMO Harris Bank in Green Bay and explained my situation why I wanted to cash in early, after the transaction was completed I found out that I was getting less money that I invested, I said I had the CD for more then 180 days, so I talk to Bank Manager, Matthew Laubenstein and explain my situation that it cost me 25.88 of My 6000.00 your bank had to invest for 8 months, after talking  to the manager and the person who was helping me I was informed that the CD I had was a special which in find print said Long Term CD special  12 months or longer  that is long term, The manager said he would look into how to help me. by having me invest in longer term CD, with a smirk on his face all I said I came in with 6000.00 I expected to leave with 6000.00. Also have your people explain when you offer a special that the penalty on interest for early withdrawal is different from a regular CD Loss of 365 days interest, All I can said what happen to customer loyalty, very confused and upset, Ed Langenberg</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
